| Population | Decatur | U.S. |
|---|---|---|
| Total Population | 53,929 | 281,421,920 |
| Female | 52.0% | 50.9% |
| Male | 48.0% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 13.1% | 12.4% |
| Married Persons | 57.9% | 56.5% |
| Single Persons | 42.1% | 43.5% |
| Median Age | 36.3 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 76.5% | 77.0% |
| Black or African American | 19.8% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.2% | 5.6% |
| Hispanic or Latino (of any race) | 5.7% | 12.9% |
| Housing Characteristics | Decatur | U.S. |
|---|---|---|
| Total Housing Units | 24,002 | 115,904,640 |
| Median Home Cost | $89,200 | $119,600 |
| Number of Households | 21,824 | 105,480,104 |
| Persons per Household | 2.43 | 2.59 |
| Economic Characteristics | Decatur | U.S. |
|---|---|---|
| Median Household Income | $37,192 | $41,994 |
| Per Capita Income | $20,431 | $21,587 |
| In Labor Force | 61.8% | 63.9% |
| Families below poverty level | 1,774 | 6,620,945 |
| Education Characteristics | Decatur | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,435 | 33,653,640 |
| High School Enrollment | 2,810 | 16,380,951 |
| College or Graduate School | 2,268 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.8% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 16.3% | 15.5% |
| Graduate or Professional Degree | 7.4% | 8.9% |
Data provided by the 2000 U.S. Census